<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:47 pm by All in One SEO v4.7.7 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://8thclass.deltapublications.in/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>8th Class</title>
		<link><![CDATA[https://8thclass.deltapublications.in]]></link>
		<description><![CDATA[8th Class]]></description>
		<lastBuildDate><![CDATA[Mon, 23 Mar 2026 07:16:35 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://8thclass.deltapublications.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/8th-class/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/8th-class/]]></link>
			<title>8th Class</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:16:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/u-1-identify-arithmetic-and-geometric-sequences/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/u-1-identify-arithmetic-and-geometric-sequences/]]></link>
			<title>U.1 Identify arithmetic and geometric sequences</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 04:59:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/8-smart-exam-pad/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/8-smart-exam-pad/]]></link>
			<title>8. Smart Exam Pad</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 15:28:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/c-2-add-and-subtract-integers-using-counters/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/c-2-add-and-subtract-integers-using-counters/]]></link>
			<title>C.2 Add and subtract integers using counters</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 05:59:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/sample-page/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/sample-page/]]></link>
			<title>Sample Page</title>
			<pubDate><![CDATA[Mon, 11 Apr 2022 13:47:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/e-8-english-2/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/e-8-english-2/]]></link>
			<title>E-8.English</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 05:41:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/k-8-estimate-tips/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/k-8-estimate-tips/]]></link>
			<title>K.8 Estimate tips</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 06:04:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/k-6-sale-prices-find-the-original-price/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/k-6-sale-prices-find-the-original-price/]]></link>
			<title>K.6 Sale prices: find the original price</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 06:00:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/k-4-percent-of-a-number-vat-discount-and-more/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/k-4-percent-of-a-number-vat-discount-and-more/]]></link>
			<title>K.4 Percent of a number: VAT, discount and more</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 06:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/k-5-find-the-percent-discount-and-mark-up/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/k-5-find-the-percent-discount-and-mark-up/]]></link>
			<title>K.5 Find the percent: discount and mark-up</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 06:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/k-2-unit-prices/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/k-2-unit-prices/]]></link>
			<title>K.2 Unit prices</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 05:52:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/j-11-percent-of-change-word-problems/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/j-11-percent-of-change-word-problems/]]></link>
			<title>J.11 Percent of change: word problems</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 11:56:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/j-9-solve-percent-equations/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/j-9-solve-percent-equations/]]></link>
			<title>J.9 Solve percent equations</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 11:52:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/8-maths/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/8-maths/]]></link>
			<title>8.Maths</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 11:52:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/j-7-percents-of-numbers-word-problems/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/j-7-percents-of-numbers-word-problems/]]></link>
			<title>J.7 Percents of numbers: word problems</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 11:51:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/j-6-percents-of-numbers-and-money-amounts/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/j-6-percents-of-numbers-and-money-amounts/]]></link>
			<title>J.6 Percents of numbers and money amounts</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 11:51:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/j-5-estimate-percents-of-numbers/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/j-5-estimate-percents-of-numbers/]]></link>
			<title>J.5 Estimate percents of numbers</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 11:50:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/j-4-find-what-percent-one-number-is-of-another-word-problems/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/j-4-find-what-percent-one-number-is-of-another-word-problems/]]></link>
			<title>J.4 Find what percent one number is of another: word problems</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 11:49:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/j-3-find-what-percent-one-number-is-of-another/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/j-3-find-what-percent-one-number-is-of-another/]]></link>
			<title>J.3 Find what percent one number is of another</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 11:49:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/j-2-compare-percents-to-fractions-and-decimals/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/j-2-compare-percents-to-fractions-and-decimals/]]></link>
			<title>J.2 Compare percents to fractions and decimals</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 11:49:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/]]></link>
			<title>8. Delta digital course</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 08:36:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/k-7-multi-step-problems-with-percents/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/k-7-multi-step-problems-with-percents/]]></link>
			<title>K.7 Multi-step problems with percents</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 06:04:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/j-1-convert-between-percents-fractions-and-decimals/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/j-1-convert-between-percents-fractions-and-decimals/]]></link>
			<title>J.1 Convert between percents, fractions and decimals</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 11:48:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/j-10-percent-of-change/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/j-10-percent-of-change/]]></link>
			<title>J.10 Percent of change</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 13:35:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/j-8-compare-percents-of-numbers/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/j-8-compare-percents-of-numbers/]]></link>
			<title>J.8 Compare percents of numbers</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 11:51:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/s-13-g-noise-and-music/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/s-13-g-noise-and-music/]]></link>
			<title>s-13.g Noise And Music</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 09:59:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/s-13-h-noise-pollution/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/s-13-h-noise-pollution/]]></link>
			<title>s-13.h Noise Pollution</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 09:59:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/s-13-e-amplitude-time-period-and-frequency-of-a-vibration/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/s-13-e-amplitude-time-period-and-frequency-of-a-vibration/]]></link>
			<title>s-13.e Amplitude, Time Period, And Frequency Of A Vibration</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 09:57:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/k-10-compound-interest/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/k-10-compound-interest/]]></link>
			<title>K.10 Compound interest</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 06:11:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/s-13-f-audible-and-inaudible-sounds/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/s-13-f-audible-and-inaudible-sounds/]]></link>
			<title>s-13.f Audible And Inaudible Sounds</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 09:56:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/s-13-d-we-hear-sound-through-our-ears/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/s-13-d-we-hear-sound-through-our-ears/]]></link>
			<title>s-13.d We Hear Sound Through Our Ears</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 09:55:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/e-cc-8-use-relative-pronouns-who-whom-whose-which-and-that/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/e-cc-8-use-relative-pronouns-who-whom-whose-which-and-that/]]></link>
			<title>E- CC.8 Use relative pronouns: who, whom, whose, which and that</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 11:57:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/s-13-a-sound-is-produced-by-a-vibrating-body/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/s-13-a-sound-is-produced-by-a-vibrating-body/]]></link>
			<title>s-13.a Sound Is Produced By A Vibrating Body</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 09:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/s-13-b-sound-produced-by-humans/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/s-13-b-sound-produced-by-humans/]]></link>
			<title>s-13.b Sound Produced By Humans</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 09:47:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/s-13-c-sound-needs-a-medium-for-propagation/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/s-13-c-sound-needs-a-medium-for-propagation/]]></link>
			<title>s-13.c Sound Needs A Medium For Propagation</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 09:47:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/e-cc-7-use-relative-pronouns-who-and-whom/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/e-cc-7-use-relative-pronouns-who-and-whom/]]></link>
			<title>E- CC.7 Use relative pronouns: who and whom</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 11:50:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/d-7-put-rational-numbers-in-order/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/d-7-put-rational-numbers-in-order/]]></link>
			<title>D.7 Put rational numbers in order</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 06:50:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/e-cc-6-is-the-pronoun-reflexive-or-intensive/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/e-cc-6-is-the-pronoun-reflexive-or-intensive/]]></link>
			<title>E- CC.6 Is the pronoun reflexive or intensive?</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 11:41:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/e-cc-5-use-reflexive-pronouns/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/e-cc-5-use-reflexive-pronouns/]]></link>
			<title>E- CC.5 Use reflexive pronouns</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 11:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/e-cc-2-compound-subjects-and-objects-with-i-and-me/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/e-cc-2-compound-subjects-and-objects-with-i-and-me/]]></link>
			<title>E- CC.2 Compound subjects and objects with &#8216;I&#8217; and &#8216;me&#8217;</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 10:54:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/e-cc-3-compound-subjects-and-objects-with-pronouns/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/e-cc-3-compound-subjects-and-objects-with-pronouns/]]></link>
			<title>E- CC.3 Compound subjects and objects with pronouns</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 10:53:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/e-cc-1-choose-between-subject-and-object-pronouns/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/e-cc-1-choose-between-subject-and-object-pronouns/]]></link>
			<title>E- CC.1 Choose between subject and object pronouns</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 10:30:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/c-8-evaluate-numerical-expressions-involving-integers/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/c-8-evaluate-numerical-expressions-involving-integers/]]></link>
			<title>C.8 Evaluate numerical expressions involving integers</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 06:18:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/c-3-add-and-subtract-integers/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/c-3-add-and-subtract-integers/]]></link>
			<title>C.3 Add and subtract integers</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 06:05:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/d-6-compare-rational-numbers/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/d-6-compare-rational-numbers/]]></link>
			<title>D.6 Compare rational numbers</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 06:47:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/d-5-convert-between-decimals-and-fractions-or-mixed-numbers/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/d-5-convert-between-decimals-and-fractions-or-mixed-numbers/]]></link>
			<title>D.5 Convert between decimals and fractions or mixed numbers</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 06:46:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/d-4-round-decimals-and-mixed-numbers/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/d-4-round-decimals-and-mixed-numbers/]]></link>
			<title>D.4 Round decimals and mixed numbers</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 06:46:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/d-3-lowest-common-denominator/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/d-3-lowest-common-denominator/]]></link>
			<title>D.3 Lowest common denominator</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 06:37:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/d-2-write-fractions-in-lowest-terms/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/d-2-write-fractions-in-lowest-terms/]]></link>
			<title>D.2 Write fractions in the lowest terms</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 06:37:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://8thclass.deltapublications.in/index.php/d-1-identify-rational-and-irrational-numbers/]]></guid>
			<link><![CDATA[https://8thclass.deltapublications.in/index.php/d-1-identify-rational-and-irrational-numbers/]]></link>
			<title>D.1 Identify rational and irrational numbers</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 06:37:22 +0000]]></pubDate>
		</item>
				</channel>
</rss>
